INCOME : | |
Gross Sales | 13420.00 |
Sales | 13280.00 |
Job Work/ Contract Receipts | |
Processing Charges / Service Income | |
Revenue from property development | |
Other Operational Income | 140.00 |
Less: Excise Duty | |
Net Sales | 13420.00 |
EXPENDITURE : | |
Increase/Decrease in Stock | -90.00 |
Raw Material Consumed | 7040.00 |
Opening Raw Materials | 210.00 |
Purchases Raw Materials | 7060.00 |
Closing Raw Materials | 240.00 |
Other Direct Purchases / Brought in cost | |
Other raw material cost | 0.00 |
Power & Fuel Cost | 850.00 |
Electricity & Power | 850.00 |
Oil, Fuel & Natural gas | 0.00 |
Coals etc | 0.00 |
Other power & fuel | 0.00 |
Employee Cost | 1530.00 |
Salaries, Wages & Bonus | 1190.00 |
Contributions to EPF & Pension Funds | 90.00 |
Workmen and Staff Welfare Expenses | 240.00 |
Other Employees Cost | 0.00 |
Other Manufacturing Expenses | 1030.00 |
Sub-contracted / Out sourced services | |
Processing Charges | |
Repairs and Maintenance | 550.00 |
Packing Material Consumed | |
Other Mfg Exp | 480.00 |
General and Administration Expenses | 130.00 |
Rent , Rates & Taxes | 70.00 |
Insurance | 50.00 |
Printing and stationery | |
Professional and legal fees | |
Traveling and conveyance | |
Other Administration | 10.00 |
Selling and Distribution Expenses | 750.00 |
Handling and Clearing Charges | 0.00 |
Other Selling Expenses | 0.00 |
Miscellaneous Expenses | 670.00 |
Bad debts /advances written off | |
Provision for doubtful debts | |
Losson disposal of fixed assets(net) | 0.00 |
Losson foreign exchange fluctuations | |
Losson sale of non-trade current investments | |
Other Miscellaneous Expenses | 670.00 |
Less: Expenses Capitalised | |
Total Expenditure | 11910.00 |
Operating Profit (Excl OI) | 1510.00 |
Other Income | 340.00 |
Interest Received | 10.00 |
Dividend Received | 0.00 |
Profit on sale of Fixed Assets | 0.00 |
Profits on sale of Investments | |
Provision Written Back | |
Foreign Exchange Gains | 60.00 |
Others | 270.00 |
Operating Profit | 1850.00 |
Interest | 310.00 |
InterestonDebenture / Bonds | |
Interest on Term Loan | |
Intereston Fixed deposits | |
Bank Charges etc | 0.00 |
Other Interest | 310.00 |
PBDT | 1540.00 |
Depreciation | 650.00 |
Profit Before Taxation & Exceptional Items | 890.00 |
Exceptional Income / Expenses | -20.00 |
Profit Before Tax | 870.00 |
Provision for Tax | 230.00 |
Current Income Tax | 270.00 |
Deferred Tax | -40.00 |
Other taxes | 0.00 |
Profit After Tax | 650.00 |
Extra items | 0.00 |
Minority Interest | |
Share of Associate | |
Other Consolidated Items | |
Consolidated Net Profit | 650.00 |
Adjustments to PAT | |
Profit Balance B/F | |
Appropriations | 650.00 |
General Reserves | |
Proposed Equity Dividend | |
Corporate dividend tax | |
Other Appropriation | -3670.00 |
Equity Dividend % | 103.00 |
Earnings Per Share | 32.00 |
Adjusted EPS | 32.00 |